Golf
24492033
Event Starts refresh page to see next upcoming event
DD
days
days
HH
hours
hours
MM
min
min
SS
sec
sec
Event Starts refresh page to see next upcoming event
CURRENT LEADERBOARD
ROUND 1 | KAREN | LIMURU | RAILWAY | ROYAL | RUIRU | VETLAB | MUTHAIGA | |
---|---|---|---|---|---|---|---|---|
MATCH 1 | 6 | 0 | 6 | 0 | ||||
MATCH 2 | 1 | 4 | 2 | 5 | ||||
MATCH 3 | 6 | 3 | 3 | 2 | 0 | 4 | ||
MATCH 4 | 2 | 4 | 2 | 4 | 0 | 6 | ||
MATCH 5 | 4 | 1 | 2 | 5 | ||||
MATCH 6 | 4 | 6 | 0 | 2 | ||||
MATCH 7 | 4 | 0 | 2 | 6 | ||||
MATCH 8 | 3 | 3 | ||||||
MATCH 9 | 4 | 2 | 2 | 4 | ||||
MATCH 10 | ||||||||
MATCH 11 | 6 | 0 | 6 | 0 | ||||
MATCH 12 | 2 | 4 | 2 | 4 | ||||
MATCH 13 | 0 | 6 | 0 | 6 | ||||
MATCH 14 | 2 | *15 Jan | 4 | *15 Jan | ||||
MATCH 15 | 3 | 3 | 1 | 5 | 0 | 6 | ||
MATCH 16 | 4 | 0 | 2 | 6 | ||||
MATCH 17 | 2 | 4 | 2 | 4 | ||||
MATCH 18 | 4 | 2 | 2 | 4 | ||||
MATCH 19 | 6 | 0 | ||||||
MATCH 20 | 1 | 5 | ||||||
MATCH 21 | 4 | 2 | ||||||
MATCH 22 | ||||||||
TOTAL POINTS | 42 | 25 | 26 | 36 | 18 | 53 | 28 | |
Completed matches | 11 | 11 | 10 | 11 | 12 | 11 | 10 | |
Remaining matches | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Book a Tee Time
